Rates last updated: 04 March 2021
Cheap whole of life insurance provides many people with the peace of mind that their loved ones will not be burdened with financial worries just at the time of bereavement. For most customers setting up a whole of life insurance is not expensive provided you are not seriously ill (having had a recent heart attack, stroke or cancer).
Here is a table of the most competitive rates for a range of cover levels for whole of life insurance. This will provide some ideas of how much the cover could cost and what might be within your budget. It’s always best to
compare life insurance quotes before buying to check you are getting the best deal.
Cheap Whole Of Life Insurance Quotes
Whole Life Insurance | Age 30 NonSmoker | Age 30 Smoker | Age 35 NonSmoker | Age 35 Smoker | Age 40 NonSmoker | Age 40 Smoker | Age 45 NonSmoker | Age 45 Smoker | Age 50 NonSmoker | Age 50 Smoker |
£10,000 | £11.83 | £14.25 | £13.24 | £15.71 | £15.31 | £18.25 | £17.40 | £20.15 | £20.40 | £23.41 |
£25,000 | £22.79 | £29.97 | £26.11 | £32.73 | £31.11 | £38.21 | £37.65 | £44.60 | £44.93 | £52.74 |
£50,000 | £38.86 | £48.30 | £45.05 | £54.70 | £54.38 | £67.59 | £66.54 | £84.92 | £80.12 | £94.35 |
£100,000 | £71.01 | £94.60 | £96.70 | £106.68 | £100.90 | £126.35 | £124.34 | £159.75 | £150.50 | £186.70 |
£250,000 | £168.62 | £232.03 | £197.95 | £256.38 | £242.16 | £304.78 | £299.82 | £386.95 | £364.18 | £463.75 |
Last Updated: 04 March 2021
(Source: PayingTooMuch.com) Whole Life Insurance | Age 55 NonSmoker | Age 55 Smoker | Age 60 NonSmoker | Age 60 Smoker | Age 65 NonSmoker | Age 65 Smoker | Age 70 NonSmoker | Age 70 Smoker | Age 75 NonSmoker | Age 75 Smoker |
£10,000 | £22.43 | £28.03 | £27.40 | £35.34 | £33.56 | £45.58 | £42.72 | £59.03 | £56.29 | £77.67 |
£25,000 | £53.08 | £64.30 | £60.34 | £82.57 | £75.23 | £108.17 | £97.36 | £139.34 | £137.50 | £188.41 |
£50,000 | £91.35 | £122.80 | £108.82 | £155.70 | £136.57 | £199.90 | £177.78 | £255.99 | £246.50 | £337.80 |
£100,000 | £177.03 | £239.30 | £205.77 | £296.09 | £259.24 | £379.88 | £338.63 | £487.85 | £477.91 | £637.42 |
£250,000 | £429.47 | £592.91 | £500.18 | £722.37 | £631.72 | £928.53 | £827.04 | £1,197.71 | £1,200.56 | £1,591.95 |
Last Updated: 04 March 2021
(Source: PayingTooMuch.com)
Whole of life insurance is used where the primary motive is to protect a partner for life which includes your wife or husband. Alternative uses of whole of life insurance are for estate protection where there is a possibility of inheritance tax becoming due which might mean a valuable property needs to be sold which can delay probate and may not be what the family wish to happen.
In summary there is no substitute for obtaining a personal insurance quote which will be based on your own date of birth and using today’s most up to date rates from a wide panel of the UK’s top insurers.